DexLeaderboard · Included
The Boards
Twelve boards ship ready to use. Each is a single file under boards/ — the file name is the board id, so money.yml is opened with /lb money.
| Board | id | Source | Format |
|---|---|---|---|
| Top Money | money | Vault | compact |
| Most Playtime | playtime | Statistic | time |
| Most Kills | kills | Statistic (PLAYER_KILLS) | plain |
| Most Deaths | deaths | Statistic (DEATHS) | plain |
| Most Mobs Killed | mobs-killed | Statistic (MOB_KILLS) | compact |
| Most Blocks Broken | blocks-broken | Statistic-sum (MINE_BLOCK) | compact |
| Most Blocks Placed | blocks-placed | Statistic-sum (USE_ITEM) | compact |
| Most Diamonds Mined | diamonds-mined | Statistic (MINE_BLOCK) | plain |
| Current Kill Streak | kill-streak | Tracker | plain |
| Highest Kill Streak | highest-kill-streak | Tracker | plain |
| Most Money Made | money-made | Tracker | compact |
| Most Money Spent | money-spent | Tracker | compact |
Data sources
| Source | Pulls from |
|---|---|
vault | Vault economy balances |
statistic | One vanilla statistic (PLAY_ONE_MINUTE, DEATHS, MOB_KILLS...) |
statistic-sum | One statistic totalled over every material |
placeholder | One PlaceholderAPI value per player |
placeholder-rank | Per-rank placeholders (ajLeaderboards style) |
tracker | kill_streak, highest_kill_streak, money_spent, money_made |
custom | Values set with /lb set or the API |
Value formats
| Format | Shows |
|---|---|
compact | 1.2K, 3.4M — short numbers |
plain | The raw number |
time | Duration, e.g. playtime |
decimal | Two decimal places |
◆
A value-multiplier fixes units — e.g. 0.05 converts the playtime statistic from ticks to seconds before the time format renders it.